CODE | SIZE | CAPACITY | LIFTING HEIGHT | NUMBER OF CHAINS | CHAIN DIAMETER |
S3012-0.5-3 | 0.5T×3m | 0.5T | 3m | 1 | 6mm |
S3012-0.5-6 | 0.5T×6m | 0.5T | 6m | 1 | 6mm |
S3012-0.5-9 | 0.5T×9m | 0.5T | 9m | 1 | 6mm |
S3012-0.5-12 | 0.5T×12m | 0.5T | 12m | 1 | 6mm |
S3012-1-3 | 1T×3m | 1T | 3m | 1 | 6mm |
S3012-1-6 | 1T×6m | 1T | 6m | 1 | 6mm |
S3012-1-9 | 1T×9m | 1T | 9m | 1 | 6mm |
S3012-1-12 | 1T×12m | 1T | 12m | 1 | 6mm |
S3012-2-3 | 2T×3m | 2T | 3m | 2 | 6mm |
S3012-2-6 | 2T×6m | 2T | 6m | 2 | 6mm |
S3012-2-9 | 2T×9m | 2T | 9m | 2 | 6mm |
S3012-2-12 | 2T×12m | 2T | 12m | 2 | 6mm |
S3012-3-3 | 3T×3m | 3T | 3m | 2 | 8mm |
S3012-3-6 | 3T×6m | 3T | 6m | 2 | 8mm |
S3012-3-9 | 3T×9m | 3T | 9m | 2 | 8mm |
S3012-3-12 | 3T×12m | 3T | 12m | 2 | 8mm |
S3012-5-3 | 5T×3m | 5T | 3m | 2 | 10mm |
S3012-5-6 | 5T×6m | 5T | 6m | 2 | 10mm |
S3012-5-9 | 5T×9m | 5T | 9m | 2 | 10mm |
S3012-5-12 | 5T×12m | 5T | 12m | 2 | 10mm |
S3012-7.5-3 | 7.5T×3m | 7.5T | 3m | 2 | 10mm |
S3012-7.5-6 | 7.5T×6m | 7.5T | 6m | 2 | 10mm |
S3012-7.5-9 | 7.5T×9m | 7.5T | 9m | 2 | 10mm |
S3012-7.5-12 | 7.5T×12m | 7.5T | 12m | 2 | 10mm |
S3012-10-3 | 10T×3m | 10T | 3m | 4 | 10mm |
S3012-10-6 | 10T×6m | 10T | 6m | 4 | 10mm |
S3012-10-9 | 10T×9m | 10T | 9m | 4 | 10mm |
S3012-10-12 | 10T×12m | 10T | 12m | 4 | 10mm |
S3012-15-3 | 15T×3m | 15T | 3m | 8 | 10mm |
S3012-15-6 | 15T×6m | 15T | 6m | 8 | 10mm |
S3012-15-9 | 15T×9m | 15T | 9m | 8 | 10mm |
S3012-15-12 | 15T×12m | 15T | 12m | 8 | 10mm |
S3012-20-3 | 20T×3m | 20T | 3m | 8 | 10mm |
S3012-20-6 | 20T×6m | 20T | 6m | 8 | 10mm |
S3012-20-9 | 20T×9m | 20T | 9m | 8 | 10mm |
S3012-20-12 | 20T×12m | 20T | 12m | 8 | 10mm |
Explosion-Proof Chain Hoist, Beryllium copper material
Get the best explosion-proof chain hoist made from Beryllium copper material at our factory. We offer top-quality products for your industrial needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours